swipe to view more
WAKE UP YOUR SENSES WHILE STEALING GLANCES.
This air- and oil-cooled engine is the pinnacle of torque and displacement in factory-installed, regular-production Harley-Davidson powertrain.
High-performance Heavy Breather intake with forward-facing exposed filter element flows more air into the engine.
Polished chrome adorns everything from the fender supports, side covers, and muffler shields, to the turn signals, mirrors, and Heavy Breather intake.
The 21-inch front and 18-inch rear cast aluminum wheels have 26 spokes with black finishes and machined details.
High-performance, offset shotgun exhaust improves mid-range torque and produces a strong, stirring note.
Softail chassis reduces weight and improves rigidity while maintaining the classic look of a hard tail.
BASE$22.499 | VIVID BLACK $350 |
PREMIUM PLUS COLOR$650 | ABS OPTIONStandard |
SECURITY OPTIONStandard | CRUISE CONTROL OPTIONStandard |
CALIFORNIA EMISSIONS$200 | FREIGHT$700 |
ENGINEMilwaukee-Eight® 117 | BORE4.075 in. |
STROKE4.5 in. | DISPLACEMENT117 cu in |
COMPRESSION RATIO10.2:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-2 staggered; catalyst in muffler |
LENGTH93.3 in. | SEAT HEIGHT, LADEN25.6 in. |
GROUND CLEARANCE4.5 in. | RAKE34 |
TRAIL5.7 in. | WHEELBASE66.7 in. |
TIRE, TYPEMichelin® Scorcher 11, front and rear | TIRES, FRONT SPECIFICATION130/60B21,63H,BW |
TIRES, REAR SPECIFICATION240/40R18,79V,BW | FUEL CAPACITY5 gal. |
OIL CAPACITY (W/FILTER)5 qt. | WEIGHT, AS SHIPPED653 lb. |
WEIGHT, IN RUNNING ORDER683 lb. |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE123 ft-lb |
ENGINE TORQUE (RPM)3500 | HORSEPOWER101 HP / 75 kW @ 4750 rpm |
LEAN ANGLE, RIGHT (DEG.)26.8 | LEAN ANGLE, LEFT (DEG.)26.8 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY47 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.311 |
GEAR RATIOS (OVERALL) 2ND6.454 | GEAR RATIOS (OVERALL) 3RD4.793 |
GEAR RATIOS (OVERALL) 4TH3.882 | GEAR RATIOS (OVERALL) 5TH3.307 |
GEAR RATIOS (OVERALL) 6TH2.79 |
FRONT FORKDual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring | REAR SHOCKSHidden, free piston, coil-over monoshock; 43mm stroke; toolless hydraulic preload adjustment |
WHEELS, FRONT TYPEGloss black, 26-spoke cast aluminum | WHEELS, REAR TYPEGloss black, 26-spoke cast aluminum |
BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear | BRAKES, ROTOR TYPEFront and rear black, Split 7-spoke floating rotors |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSAll LED, low beam, high beam and signature position lamp; Bullet-style, dual-element incandescent stop/tail/turn signals; Incandescent bullet turn signals | GAUGES2.14-inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
WARNING: Operating, servicing and maintaining a passenger vehicle, an off-highway motor vehicle or a recreational marine vessel can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle or vessel in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle or vessel. For more information go to https://www.p65warnings.ca.gov/products/passenger-vehicle and https://www.p65warnings.ca.gov/products/marine.